#1330 Christmas Round: Player rankings

Rank Name Tribe Points Villages
1 Xela186 nubz 1.536.213 153
2 ornytoto 666.183 71
3 BrownDog82 nubz 616.666 64
4 studmuff420 {T} 519.410 59
5 nl.nl {T} 488.933 58
6 mason7777777 nubz 445.619 53
7 ERZ-XIII POKE 428.991 55
8 haRdcOre.? 420.184 46
9 Assasinator911 nubz 383.665 46
10 gutterhog POKE 375.244 49
11 neiley.boss POKE 330.666 37
12 olly1234 ODA 319.007 46
13 PanYY INSIST 304.783 39
14 RetributionDefined nubz 280.006 33
15 donkeywheel ~WING~ 232.211 62
16 petrospanteli POKE 224.190 40
17 elkabos17 INSIST 217.759 29
18 djkeg ~WING~ 213.747 27
19 OmgItsShroom Y~W~D 211.233 28
20 PREDATOR.gov {T} 194.892 28
21 PassionetPain X-DA 188.334 35
22 Lord Noj Doom 179.492 29
23 cameo hunter DEV 176.145 23
24 llamahugger SOUL 173.375 27
25 Epicguyfail SMIC 159.101 22
26 thameriver DEV 146.987 26
27 LordDivid X-DA 140.169 26
28 *melvis* Y~W~D 135.601 35
29 zpenzer {T} 134.679 22
30 vaan1693 SNEAK 129.569 27
31 EliteMuffinMan Y~W~D 127.197 23
32 littlel atchy Doom 119.626 20
33 thecincykid BBC 118.392 21
34 jaantrag INSANE 113.441 24
35 kirzinciri OTTMN 110.922 18
36 Bunts5 Doom 108.445 22
37 DeVaSt8ToR INSANE 102.777 22
38 CaspertheGreat420 {T} 88.839 19
39 azqsxcf SNEAK 87.521 14
40 greenless ~WNG2~ 87.001 15
41 The Wumpian Emperor |W| 79.920 14
42 appleand CO-OP? 78.943 18
43 stought MotorX 77.791 11
44 Modestas. 76.929 10
45 serseri3e2 HELL 76.299 12
46 Originalcounterboy ANT 74.539 13
47 lordcarr SOUL 74.301 23
48 tscott09 FBI 71.949 12
49 HaH? 71.675 15
50 redgrand99 INSIST 71.243 10