#12 Round 11: Player rankings

Rank Name Tribe Points Villages
1 thelovenice d2 1.053.184 106
2 amakal DIESEL 502.091 47
3 Toxic Moon DIESEL 487.822 49
4 Stink1 EnZ 432.264 41
5 colt 45 STW 381.844 37
6 STRiDeR Hiryu GSD2 320.753 34
7 GenesisGFX DIESEL 316.585 32
8 cwolffboy d2 290.429 30
9 clubland DIESEL 286.262 29
10 guld84fr WTF 274.847 27
11 Cwolffgurl DIESEL 271.243 31
12 mysterman196 RO-B 241.650 24
13 ErnaPL -NM- 220.614 29
14 Airgod STW 214.740 21
15 ThePhenomPr0MasterBoniu maui 187.780 20
16 Sleeppy -NM- 187.614 29
17 Highlander1853 EnZ 185.976 19
18 ReaLy? GSD_ 182.548 18
19 quickplay DIESEL 181.402 18
20 Bob94 GSD_ 167.362 15
21 123erer0 d2 155.178 16
22 Leuk DIESEL 154.514 15
23 infinateborn RO-B 141.645 17
24 Mario-Dixon ASDA 136.807 13
25 Mowgs DIESEL 131.340 15
26 turkbeyi T.S.K 130.455 14
27 tokiri TOTR 127.380 14
28 darbrant HOT 125.418 12
29 Le Roi 1980 STW 124.467 12
30 osheapuk GSD_ 122.194 14
31 d@redevil *fy* 119.996 13
32 animalulRO R.I.P. 117.976 13
33 SweetSaint DIESEL 108.828 11
34 Dermahon13 GSD_ 104.747 12
35 Philon EnZ 101.345 10
36 Balfor DIESEL 99.974 10
37 Dark-Abyssal H.R. 95.058 11
38 Kubla SE-42 94.330 9
39 almou7eb3 GSD2 93.630 11
40 lotdt2 Aten|I 93.449 12
41 tomismint DIESEL 89.548 11
42 JustToner DIESEL 86.462 10
43 johkim2 XoO 85.202 11
44 Teterus -NM- 84.105 12
45 @lpacinhoo T.C. 80.983 11
46 KiLL@r BuLLe EnZ 78.594 8
47 writingfireangel nOnaMe 73.801 12
48 dieth play GSD2 73.590 9
49 Edel1337 HOT 69.763 9
50 mackan 9123 HOT 67.283 10