#1740 12 Hour x200: Player rankings

Rank Name Tribe Points Villages
1 pokemonEX.co.UK T_M_T 73.081 19
2 Lord the king GoHome 67.254 8
3 BargainHunter Gay4 53.225 9
4 monopaly WANT 51.861 13
5 Vodka Shot Skuxx 51.832 8
6 ThachLuong79 HUGZ?? 51.611 8
7 armagaze Skuxx 49.051 6
8 vjgo123 BBC 46.294 8
9 IBored Skuxx 45.971 9
10 marynola 42.758 7
11 zdeavac GoHome 39.761 9
12 Apex Assailant Hate. 33.873 10
13 person.p ...... 32.244 7
14 Navhalk LaB 25.531 7
15 kenblad RaGeNy 24.631 6
16 commandono1 BBC 24.202 4
17 JoshrocksU P.J 23.217 4
18 codrut1212 RaGeNy 22.988 5
19 captain black 98 LORDS 21.639 5
20 prestorocksu P.J 21.406 5
21 jasinja RaGeNy 20.848 6
22 AstronautShem SMCKED 20.714 5
23 sjaak896 anr 20.049 4
24 jcr9696 Night 17.957 5
25 icp512 TuRK 16.928 4
26 willyp76 16.434 4
27 ME.HE.HE.sk SK 16.369 5
28 Leäthal Weäpons WANT 15.805 5
29 natnatb Night 15.000 4
30 CheckMEout -H- 14.632 4
31 Ishytect ~T.B~ 14.279 4
32 1007021 WANT 14.133 4
33 hawdilo TuRK 13.634 4
34 master 1020 Elite 13.609 4
35 kk1ll P.C. 13.345 4
36 lindovski *PWN* 13.154 4
37 Dezza0069 T_M_T 12.896 2
38 In the name of God ROME 12.872 5
39 lordnaylor T_M_T 12.099 3
40 yamraj88 TuRK 11.843 3
41 NatePowers LMFAO 11.073 3
42 XxVeNoMxXBK SMCKED 10.684 3
43 gladiator maximus 10.534 3
44 swaggking SMCKED 10.246 3
45 popup888 BLUE 10.216 3
46 KRISSA 10.160 3
47 swords009 9.865 3
48 TheLordOfDoom 9.578 3
49 almin lord -H- 9.526 3
50 marjan 61 9.376 2