Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Tribe | Points | Total points | Members | Villages |
|---|---|---|---|---|---|
| 1 | *SvB* | 830.637 | 830.637 | 5 | 90 |
| 2 | SUBA | 220.315 | 220.315 | 5 | 27 |
| 3 | C² | 207.387 | 207.387 | 4 | 21 |
| 4 | NA | 177.223 | 177.223 | 5 | 27 |
| 5 | IDI | 130.527 | 130.527 | 4 | 15 |
| 6 | ~MCL~ | 94.647 | 94.647 | 5 | 15 |
| 7 | First | 77.602 | 77.602 | 4 | 13 |
| 8 | Xaxa | 76.042 | 76.042 | 4 | 10 |
| 9 | MeTaL | 74.006 | 74.006 | 5 | 10 |
| 10 | elite | 73.778 | 73.778 | 5 | 12 |
| 11 | BOOM | 60.336 | 60.336 | 5 | 15 |
| 12 | (AND) | 54.689 | 54.689 | 5 | 12 |
| 13 | [ #3]! | 47.104 | 47.104 | 2 | 8 |
| 14 | ~TÜRK~ | 39.403 | 39.403 | 2 | 7 |
| 15 | RIM | 34.528 | 34.528 | 2 | 6 |
| 16 | M~O~M | 22.620 | 22.620 | 3 | 5 |
| 17 | SWAT | 14.085 | 14.085 | 5 | 6 |
| 18 | ~SP~ | 13.354 | 13.354 | 5 | 4 |
| 19 | ~A~ | 9.997 | 9.997 | 5 | 7 |
| 20 | *A$$* | 8.366 | 8.366 | 4 | 3 |
| 21 | G.S. | 7.566 | 7.566 | 5 | 4 |
| 22 | EnErGy | 6.855 | 6.855 | 1 | 2 |
| 23 | GRsaki | 6.070 | 6.070 | 2 | 2 |
| 24 | *SVB*J | 5.925 | 5.925 | 2 | 3 |
| 25 | SWINE | 5.887 | 5.887 | 5 | 5 |
| 26 | HavoC | 3.429 | 3.429 | 4 | 3 |
| 27 | mu | 2.739 | 2.739 | 3 | 2 |
| 28 | DOA | 2.682 | 2.682 | 1 | 1 |
| 29 | boobs | 2.361 | 2.361 | 1 | 0 |
| 30 | MCHS | 1.910 | 1.910 | 5 | 3 |
| 31 | Ghanja | 1.614 | 1.614 | 1 | 1 |
| 32 | LOTL | 1.533 | 1.533 | 3 | 2 |
| 33 | ADHD | 1.394 | 1.394 | 1 | 1 |
| 34 | BARN | 1.043 | 1.043 | 1 | 0 |
| 35 | B.H.A | 686 | 686 | 2 | 0 |
| 36 | DN | 653 | 653 | 3 | 2 |
| 37 | TWT | 546 | 546 | 3 | 1 |
| 38 | CAM | 520 | 520 | 1 | 0 |
| 39 | FR-AR | 500 | 500 | 5 | 2 |
| 40 | ~POD~ | 444 | 444 | 3 | 2 |
| 41 | SK | 322 | 322 | 1 | 1 |
| 42 | elite: | 270 | 270 | 2 | 1 |
| 43 | S.O.F | 260 | 260 | 1 | 1 |
| 44 | {D=G} | 258 | 258 | 3 | 2 |
| 45 | Shadow | 256 | 256 | 1 | 1 |
| 46 | XIII | 237 | 237 | 1 | 0 |
| 47 | L2K | 172 | 172 | 1 | 1 |
| 48 | Czech | 151 | 151 | 1 | 0 |
| 49 | TURKS | 122 | 122 | 4 | 3 |
| 50 | F-R-I | 106 | 106 | 1 | 1 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.