#3271 ENS Speed - Noble Madness: Player rankings

Rank Name Tribe Points Villages
1 SkaYnEz 717.270 138
2 Bomboboy 606.031 119
3 BangAFishy 320.192 51
4 Warkriget 262.273 43
5 YungCib 210.817 41
6 liviu890 200.867 34
7 myneighborisbad 180.867 33
8 CeeJay 129.361 24
9 Yeezus 98.932 19
10 Flametrap 91.246 17
11 DerpicusShunterus 82.858 16
12 King rara 82.812 15
13 Kuzerkin 79.519 12
14 mones 45.444 8
15 bull9635970 42.822 8
16 pamy 35.548 6
17 Saddays 32.430 6
18 Cello96 20.827 4
19 Einfach Geil 15.329 3
20 taopng 11.472 2
21 Cube De Grace 8.070 1
22 Grandpubah 6.733 1
23 Asheville 5.161 1
24 vasil 5.033 1
25 BodljikavaZica 4.868 1
26 sureshy 4.722 1
27 leipess 4.692 1
28 S K O R P I O S 4.674 1
29 Jokester 4.671 1
30 gandalf69 4.668 1
31 bruinsfan822 4.646 1
32 SchubsDieKuh 4.608 1
33 GhentOnTop 4.584 1
34 Iron James 4.584 1
35 .nur so 0 0
36 SpeedGER 0 0
37 qusay 0 0
38 Alphak3vin 0 0
39 wannat8 0 0
40 rELaxENN1337 0 0
41 urip 0 0
42 FallenTide 0 0
43 jjjeeeaaa0109 0 0
44 andrei2001r 0 0
45 KING KUMPAN 0 0
46 Thelvarr 0 0
47 sombman 0 0
48 alfonspw 0 0
49 Mina3030110 0 0
50 Bolero123 0 0