Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | MonsterMonster | Yugii | 814.243 | 71 |
| 2 | MesutTheSavage | 123.458 | 14 | |
| 3 | Marija68 | 103.625 | 14 | |
| 4 | Fuzzi | 87.762 | 13 | |
| 5 | Carolus | 85.025 | 13 | |
| 6 | Conspiracy | 65.644 | 9 | |
| 7 | mhran | 65.080 | 8 | |
| 8 | Bruceluiz | 38.923 | 5 | |
| 9 | Robert Guiscard | 37.201 | 5 | |
| 10 | izzy | 28.111 | 4 | |
| 11 | mattsmack | 20.844 | 2 | |
| 12 | Guest371794 | 20.728 | 3 | |
| 13 | puricelul | 16.619 | 2 | |
| 14 | Sigma Male | 15.390 | 2 | |
| 15 | McBoxie | 14.832 | 2 | |
| 16 | Gl3n | 10.759 | 1 | |
| 17 | romer25 | 7.322 | 1 | |
| 18 | additive | 6.995 | 1 | |
| 19 | jaysonjon26 | 6.965 | 1 | |
| 20 | FelonyEvasion | 6.780 | 1 | |
| 21 | vannix123 | 6.752 | 1 | |
| 22 | ferdieken | 6.716 | 1 | |
| 23 | Myke Tython | 6.625 | 1 | |
| 24 | jody02 | 6.541 | 1 | |
| 25 | trodal | 6.541 | 1 | |
| 26 | redbox | 2geter | 6.394 | 1 |
| 27 | T-Tox | 6.394 | 1 | |
| 28 | darkaway | 0 | 0 | |
| 29 | Mac12 | 0 | 0 | |
| 30 | *You*Know*Me* | Yugii | 0 | 0 |
| 31 | IronBlood Sovereign. | 0 | 0 | |
| 32 | Guest411762 | 0 | 0 | |
| 33 | Nulis011 | 0 | 0 | |
| 34 | Rasput1n | 0 | 0 | |
| 35 | B4lle | 0 | 0 | |
| 36 | Dante | 0 | 0 | |
| 37 | -Coco | 0 | 0 | |
| 38 | -vida louka- | 0 | 0 | |
| 39 | wasu | 0 | 0 | |
| 40 | sunsumet | 2geter | 0 | 0 |
| 41 | PaLM | 0 | 0 | |
| 42 | baroness of lee | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.