Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | dhruv21995 | 23.495 | 2 | |
| 2 | kimsesizler | 23.459 | 2 | |
| 3 | FullorFake | 23.096 | 2 | |
| 4 | HasanErtugrul36 | 21.334 | 2 | |
| 5 | RONNY HO | 21.193 | 2 | |
| 6 | vijaychn | 19.642 | 2 | |
| 7 | endocrine | 19.254 | 2 | |
| 8 | ferdieken | 19.067 | 2 | |
| 9 | ayrtonmic | 18.906 | 2 | |
| 10 | kojak | 18.889 | 2 | |
| 11 | diliska | 18.783 | 2 | |
| 12 | RonMicha82 | 17.676 | 2 | |
| 13 | KingJason | 17.603 | 2 | |
| 14 | vampirates | 17.332 | 2 | |
| 15 | DaPinkMaster | 17.156 | 2 | |
| 16 | Saus Kacang | 17.118 | 2 | |
| 17 | CK71 | 16.962 | 2 | |
| 18 | -Scofield- | 16.902 | 2 | |
| 19 | Demacia | 16.791 | 2 | |
| 20 | koning | 16.568 | 2 | |
| 21 | SteamUser1794135765 | 16.388 | 2 | |
| 22 | Guest371794 | 16.361 | 2 | |
| 23 | Dennisbx95 | 16.308 | 2 | |
| 24 | oppie | 16.295 | 2 | |
| 25 | Lorddragon666 | 16.294 | 2 | |
| 26 | rudomir1 | 16.294 | 2 | |
| 27 | DarkArmee | 16.294 | 2 | |
| 28 | *Be Happy x3* | 16.294 | 2 | |
| 29 | coliber77 | 16.294 | 2 | |
| 30 | .littlerecuse | 16.294 | 2 | |
| 31 | POLSKA KUROM | 16.294 | 2 | |
| 32 | Volbeat85 | 16.294 | 2 | |
| 33 | LANT2 | 16.194 | 2 | |
| 34 | suiangel | 16.068 | 2 | |
| 35 | Mac12 | 15.740 | 2 | |
| 36 | midva | 15.562 | 2 | |
| 37 | Law55 | 15.525 | 2 | |
| 38 | tzzzk | 15.276 | 2 | |
| 39 | *SDS-FreaK* | 15.273 | 2 | |
| 40 | dadkopivko | 15.271 | 2 | |
| 41 | Erchen | 15.266 | 2 | |
| 42 | gunhaw | 14.936 | 2 | |
| 43 | arunzm3 | 14.611 | 2 | |
| 44 | stari igrac | 14.489 | 2 | |
| 45 | Nicole | 14.442 | 2 | |
| 46 | HerrderRinge | 14.179 | 2 | |
| 47 | Jelmer97NL | 13.835 | 2 | |
| 48 | DanceOnGreen | 12.963 | 2 | |
| 49 | weejie | 11.969 | 2 | |
| 50 | KenTheMan | 11.829 | 2 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.