#227 Round 216 BASH: Player rankings

Rank Name Tribe Points Villages
1 VIK-Fransh Huhu 25.189 6
2 Costel Cabina [X] 24.298 5
3 zyla03 S-E 22.560 5
4 soarta [X] 21.760 4
5 No sugar [E] 20.176 5
6 Nutzer-gelöscht ~TB~ 16.377 6
7 joarth21 WANTED 15.320 3
8 Pennergamer ~TB~ 12.724 2
9 Ridd1ckJuNKie WeAre 10.708 3
10 shaun-2k8 ~TB~ 9.956 2
11 Saxo . STORM. 9.123 3
12 Kaonie ~[G]~ 8.829 3
13 bechy ~[G]~ 7.150 3
14 arhoter 6.841 2
15 Tizone ALLS 5.805 1
16 bronxel RO 5.722 1
17 bybul Re.US? 5.554 2
18 alan5 -C.Z- 5.264 2
19 L@nDhEimEr IKUM!? 5.170 1
20 sammeh9 xBSx 4.697 1
21 Thundernite STORM. 4.695 1
22 We Are Coming Schhh. 4.547 1
23 GungerFang Dragon 4.513 1
24 javierfbr4 STORM. 4.439 1
25 Creative20 INS 4.392 2
26 Davar ~TM~ 3.258 1
27 -Burni- n00b?! 3.085 1
28 lark-39 -GL- 2.861 1
29 wreckd LWR 2.807 1
30 callum and tom D3MO 2.758 1
31 The Walking Dead MDAGON 2.668 1
32 LuCius-LuPus |BANA| 2.661 1
33 Tatal V0strU [E] 2.650 1
34 speedy.gonzales RawR 2.632 1
35 defence111 W+D 2.631 1
36 bigboy7foru 2.584 1
37 -X-KILLER-X- 2.565 1
38 robin-g ~RFG~ 2.501 1
39 juliomiyar 2.495 1
40 -john- ?!! 2.413 1
41 eric153 S.K 2.313 1
42 Vajdman ~TF~ 2.250 1
43 PureTwilight ProZ09 2.232 1
44 allstarboy LKA 2.172 1
45 knoxinbox LKA 2.157 1
46 eventidewolf Cars 2.025 1
47 SickBeauty Huhu 2.020 1
48 Doneralibaba n00b?! 2.012 1
49 dnvl INS 1.908 1
50 Christoff8188 1.888 1