Play now
Lead your city from the stone age through the centuries and forge a vast empire!
Heroes of History – Expand your city, gather mythical heroes and battle your way through history!
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Choose between elves and humans and build a mystical city in a fantasy world!
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
| Rank | Name | Tribe | Points | Villages |
|---|---|---|---|---|
| 1 | Voierzoigk | tribe | 44.412 | 9 |
| 2 | jairo1218 | tribe | 42.187 | 8 |
| 3 | Flying Dutchman | SOLO | 12.066 | 2 |
| 4 | MonsterMonster | 5.680 | 2 | |
| 5 | Scuttler.T.T | 5.661 | 3 | |
| 6 | matirlz | 5.568 | 2 | |
| 7 | TeaBaggins | 3.964 | 2 | |
| 8 | Sir Morgrim | 3.012 | 2 | |
| 9 | booMjke | 2.880 | 1 | |
| 10 | jawaad | 1.620 | 2 | |
| 11 | kanazaca | 1.607 | 2 | |
| 12 | TheFranzMan | 1.119 | 2 | |
| 13 | mjames9911 | 784 | 2 | |
| 14 | auni | 763 | 2 | |
| 15 | lukiileitgeb | 702 | 2 | |
| 16 | justAchillGuy123 | 563 | 2 | |
| 17 | Thechineseguy511 | 528 | 2 | |
| 18 | hakkiBejtullahi | 522 | 2 | |
| 19 | Sa2a | 521 | 2 | |
| 20 | vijaychn | 512 | 2 | |
| 21 | Gl3n | 393 | 2 | |
| 22 | Bruceluiz | 338 | 2 | |
| 23 | glideurban | 306 | 2 | |
| 24 | koning | 293 | 2 | |
| 25 | leevi1991 | 235 | 2 | |
| 26 | LeFeno | 210 | 2 | |
| 27 | Lordhaze | 144 | 2 | |
| 28 | rebel7sd | 140 | 2 | |
| 29 | Mepsik | 138 | 2 | |
| 30 | Azshara | 129 | 2 | |
| 31 | planton111 | 90 | 2 | |
| 32 | red devils | 90 | 2 | |
| 33 | McBoxie | 82 | 2 | |
| 34 | dodo1901 | 72 | 2 | |
| 35 | pk-vintage | 52 | 2 | |
| 36 | Tunacan | 52 | 2 | |
| 37 | bucke | 52 | 2 | |
| 38 | beppe51 | 52 | 2 | |
| 39 | miney | 52 | 2 | |
| 40 | Sigma Male | 0 | 0 | |
| 41 | nightkiss | 0 | 0 | |
| 42 | martini494 | 0 | 0 | |
| 43 | German-Dreamer | 0 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.