Rank | Tribe | Points | Total points | Members | Villages |
---|---|---|---|---|---|
1 | TBA | 213.873 | 213.873 | 3 | 32 |
2 | Play | 64.393 | 64.393 | 2 | 14 |
3 | fin | 55.424 | 55.424 | 2 | 10 |
4 | DST | 54.898 | 54.898 | 2 | 11 |
5 | KAZIK | 40.523 | 40.523 | 3 | 9 |
6 | .????. | 32.912 | 32.912 | 1 | 6 |
7 | P.O.T. | 27.578 | 27.578 | 2 | 6 |
8 | Relax | 24.624 | 24.624 | 1 | 5 |
9 | Roar! | 21.068 | 21.068 | 3 | 6 |
10 | [?] | 20.060 | 20.060 | 1 | 4 |
11 | NUMBER | 13.049 | 13.049 | 2 | 4 |
12 | Smile. | 7.590 | 7.590 | 2 | 3 |
13 | Tribe | 4.673 | 4.673 | 2 | 2 |
14 | LaN | 4.194 | 4.194 | 2 | 2 |
15 | Insan3 | 4.184 | 4.184 | 2 | 2 |
16 | OMEGA | 3.994 | 3.994 | 2 | 2 |
17 | NWO | 2.974 | 2.974 | 2 | 2 |
18 | TnT | 2.855 | 2.855 | 2 | 2 |
19 | BiA | 2.152 | 2.152 | 2 | 2 |
20 | Caarl! | 1.909 | 1.909 | 2 | 2 |
21 | ~GOTE~ | 1.585 | 1.585 | 2 | 2 |
22 | M-A-S | 1.352 | 1.352 | 1 | 1 |
23 | Yawn | 1.145 | 1.145 | 1 | 1 |
24 | DBD | 1.144 | 1.144 | 2 | 2 |
25 | RPS | 504 | 504 | 1 | 1 |
26 | sparta | 361 | 361 | 1 | 1 |
27 | [C] | 207 | 207 | 1 | 0 |
28 | LEGION | 0 | 0 | 1 | 0 |
29 | Drunk | 0 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.