#1714 2 day x 275: Tribe rankings

Rank Tribe Points Total points Members Villages
1 nubz 2.303.428 2.303.428 2 196
2 Pablo. 415.300 415.300 3 50
3 GR 118.846 118.846 3 14
4 NUKE 114.301 114.301 3 21
5 EPT 101.967 101.967 3 14
6 UNSF 98.781 98.781 1 15
7 ~TE~ 95.766 95.766 2 13
8 TREMP 80.305 80.305 3 9
9 LAS 78.538 78.538 3 14
10 BNYD 60.882 60.882 3 17
11 smile 55.939 55.939 3 9
12 Fight 55.717 55.717 3 8
13 BAR 49.846 49.846 3 11
14 LofW 44.816 44.816 3 6
15 ****** 43.425 43.425 3 9
16 AnAsOn 43.315 43.315 2 7
17 yoo 42.869 42.869 2 5
18 ~rFn~ 42.300 42.300 3 10
19 BG 36.549 36.549 2 8
20 MM 36.104 36.104 1 5
21 T.O.M 35.040 35.040 3 7
22 bah 31.186 31.186 3 8
23 [()] 30.689 30.689 3 9
24 LMFAO 27.470 27.470 1 4
25 TwT 27.167 27.167 2 7
26 ROME 26.143 26.143 2 7
27 N-G 22.646 22.646 3 7
28 G.O.W 20.539 20.539 2 5
29 ~PARS~ 19.768 19.768 3 5
30 boA# 19.303 19.303 2 5
31 Sparta 19.187 19.187 3 8
32 TTD 18.714 18.714 3 5
33 TD 17.062 17.062 2 6
34 NI 16.800 16.800 2 4
35 HC 16.562 16.562 3 6
36 T~C 16.125 16.125 1 6
37 HDTGT? 14.887 14.887 2 7
38 P.D.P 14.280 14.280 2 3
39 Leb|TW 12.088 12.088 3 4
40 AVENGE 11.782 11.782 3 6
41 Debug 10.720 10.720 3 4
42 -T-W- 10.553 10.553 3 4
43 Death 10.491 10.491 1 3
44 LT1 9.246 9.246 1 2
45 =Boss= 9.059 9.059 3 3
46 LOLS 8.985 8.985 2 4
47 W-L 7.355 7.355 2 4
48 Play? 7.282 7.282 3 4
49 J.D.V. 6.332 6.332 2 1
50 EDGE 6.215 6.215 2 5