Rang | Navn | Stammen | Points | Landsbyer |
---|---|---|---|---|
1 | alphaMuffin2 | XD | 29.346 | 8 |
2 | oPTC | K!NG | 23.481 | 6 |
3 | Carre | K!NG | 20.773 | 5 |
4 | PeoplePeople | NeXuS | 9.609 | 3 |
5 | WannaPlayAGame. | NeXuS | 7.863 | 4 |
6 | WalkingDad27 | 7.732 | 3 | |
7 | seppali | 7.394 | 3 | |
8 | blyat | XD | 6.696 | 2 |
9 | Speedy* | 4.900 | 1 | |
10 | aristos | Tribe | 4.631 | 2 |
11 | gmtl | 4.604 | 1 | |
12 | TheCR | NeXuS2 | 4.250 | 1 |
13 | IncredibleHunterE | 3.643 | 1 | |
14 | Parkwood | 3.527 | 2 | |
15 | Trew | 3.104 | 2 | |
16 | Pinne | 2.813 | 1 | |
17 | Monkey-Bars | 2.782 | 1 | |
18 | SeeKeeR | NeXuS2 | 2.603 | 1 |
19 | Lord brunoG | 2.549 | 1 | |
20 | laguna | 2.217 | 1 | |
21 | nekaj11 | 2.179 | 1 | |
22 | zzipo15 | 2.016 | 1 | |
23 | xxtalgaxx | 1.999 | 1 | |
24 | McBoxie | 1.978 | 1 | |
25 | fillippos | 1.912 | 1 | |
26 | kojak | 1.911 | 1 | |
27 | vampirates | 1.834 | 1 | |
28 | MatteFarsan | 1.703 | 1 | |
29 | suiangel | 1.676 | 1 | |
30 | MrToxicFlamer | 1.568 | 1 | |
31 | Nilsynator | 1.389 | 1 | |
32 | diddley | 1.356 | 1 | |
33 | Viking. | 1.246 | 1 | |
34 | xbbcjbgiougg | 1.242 | 1 | |
35 | CARBONN | Tribe | 1.129 | 1 |
36 | King Alpin | FUCK | 1.042 | 1 |
37 | ciscokidx | 953 | 1 | |
38 | Tahaarar123 | 940 | 1 | |
39 | AggressWarrior | 938 | 1 | |
40 | davviiie | 903 | 1 | |
41 | crasyboy | 894 | 1 | |
42 | CREATOR52 | 844 | 1 | |
43 | kiko | 801 | 1 | |
44 | Tomko999 | 792 | 1 | |
45 | elen12 | 739 | 1 | |
46 | King*istila* | 698 | 1 | |
47 | johana stronga | 693 | 1 | |
48 | AveMunaeh | 693 | 1 | |
49 | Old44 | 680 | 1 | |
50 | flacko | 667 | 1 |
Dette websted er beskyttet af hCaptcha, og dets fortrolighedspolitik og servicevilkår er gældende.