Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | controleng | HELL | 606.485.844 |
2 | serseri3e2 | HELL | 469.484.360 |
3 | nihatfb1906 | HELL | 324.791.437 |
4 | Arcwand | HELL | 311.613.246 |
5 | deadknight | HELL | 301.620.027 |
6 | emre.y | HELL | 267.448.300 |
7 | msa1525 | HELL | 247.093.553 |
8 | LUIS antonio | HELL | 212.745.159 |
9 | alpedone | HELL | 194.077.657 |
10 | barbar CONAN | HELL | 181.659.741 |
11 | tattari | HELL | 159.385.108 |
12 | haimg | HELL | 148.616.581 |
13 | gorki34 | HELL | 122.870.930 |
14 | Simolean | HELL | 109.758.075 |
15 | boypest1 | OLG | 95.820.871 |
16 | pollo3 | PALAU | 95.524.845 |
17 | delta60 | HELL | 94.245.902 |
18 | frank rizzo | HELL | 93.220.813 |
19 | widuka | HELL | 82.731.802 |
20 | kazaa | HELL | 76.724.545 |
21 | PrinceOfDarkness | HELL | 72.897.144 |
22 | klikyali1 | HELL | 69.529.248 |
23 | XanderZane | HELL | 64.257.883 |
24 | code name 47 | HELL | 63.835.868 |
25 | cujoo | PALAU | 61.601.043 |
26 | mighty sebu | TRaP | 56.508.195 |
27 | DarKGoaT | HELL | 52.817.789 |
28 | Arawn2004 | HELL | 52.080.967 |
29 | TuRk EmPiRe | HELL | 48.600.967 |
30 | seckin58 | HELL | 43.317.571 |
31 | volvarin81 | HELL | 36.566.635 |
32 | Hordes Of Chaos | HELL | 30.609.986 |
33 | Coly | HELL | 29.228.783 |
34 | karakurt2007 | HELL | 25.472.362 |
35 | leoroleo | LT | 22.355.506 |
36 | coolin | TRaP | 19.821.583 |
37 | Drashkael | OLG | 18.126.708 |
38 | cezareugen | HELL | 17.828.922 |
39 | Sir Tanly | PALAU | 14.553.988 |
40 | djcentury | OLG | 8.811.322 |
41 | JakeTS | 8.447.641 | |
42 | JCash | OLG | 7.814.158 |
43 | Flado | PALAU | 7.512.122 |
44 | sukhri | 7.037.964 | |
45 | Bogdanosu92 | PALAU | 6.495.867 |
46 | Gherilla | Haita | 5.811.828 |
47 | DarkF@rce | PALAU | 4.853.193 |
48 | wolfhaven | WW III | 3.614.523 |
49 | Taterbug | OLG | 3.041.401 |
50 | Jovin | OLG | 2.761.075 |
51 | Salme | 2.409.174 | |
52 | Bablys | PALAU | 2.398.412 |
53 | fongpayman | 2.337.990 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.