Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | MAD~EL | 209.571.820 | 45 | 4.657.152 | 19.230 | 10.898 |
2 | eNUBz | 68.735.684 | 45 | 1.527.460 | 7.087 | 9.699 |
3 | Four | 61.981.081 | 37 | 1.675.164 | 6.182 | 10.026 |
4 | Kush | 14.639.560 | 18 | 813.309 | 1.459 | 10.034 |
5 | eNoobz | 6.977.813 | 21 | 332.277 | 846 | 8.248 |
6 | 350 | 5.604.847 | 10 | 560.485 | 600 | 9.341 |
7 | U.W. | 3.863.996 | 12 | 322.000 | 459 | 8.418 |
8 | Trek | 2.482.382 | 10 | 248.238 | 282 | 8.803 |
9 | REBEL | 1.641.741 | 12 | 136.812 | 204 | 8.048 |
10 | LITD | 1.615.281 | 10 | 161.528 | 219 | 7.376 |
11 | AN | 407.643 | 35 | 11.647 | 83 | 4.911 |
12 | NTL | 193.984 | 2 | 96.992 | 22 | 8.817 |
13 | Anti | 132.010 | 1 | 132.010 | 20 | 6.601 |
14 | LMA_ | 115.083 | 2 | 57.542 | 15 | 7.672 |
15 | ~TSL~ | 112.579 | 13 | 8.660 | 22 | 5.117 |
16 | T.C.O | 111.449 | 1 | 111.449 | 19 | 5.866 |
17 | Solo | 89.163 | 1 | 89.163 | 13 | 6.859 |
18 | BULYME | 79.900 | 1 | 79.900 | 14 | 5.707 |
19 | XXL | 62.733 | 1 | 62.733 | 13 | 4.826 |
20 | TFBS | 41.024 | 2 | 20.512 | 5 | 8.205 |
21 | CRACK | 37.007 | 2 | 18.504 | 7 | 5.287 |
22 | NewA | 35.479 | 7 | 5.068 | 12 | 2.957 |
23 | NemaMe | 33.764 | 1 | 33.764 | 4 | 8.441 |
24 | GC | 28.850 | 8 | 3.606 | 12 | 2.404 |
25 | Star | 23.570 | 1 | 23.570 | 4 | 5.893 |
26 | Ky | 23.298 | 1 | 23.298 | 3 | 7.766 |
27 | 1776! | 15.823 | 2 | 7.912 | 3 | 5.274 |
28 | AA | 15.000 | 6 | 2.500 | 7 | 2.143 |
29 | INF | 13.339 | 1 | 13.339 | 3 | 4.446 |
30 | HOTAC | 13.007 | 3 | 4.336 | 9 | 1.445 |
31 | DANGER | 11.739 | 6 | 1.957 | 6 | 1.957 |
32 | Dacia | 11.000 | 1 | 11.000 | 2 | 5.500 |
33 | NB | 9.803 | 6 | 1.634 | 6 | 1.634 |
34 | _SA_ | 6.903 | 1 | 6.903 | 1 | 6.903 |
35 | Brats | 5.628 | 2 | 2.814 | 1 | 5.628 |
36 | ODD | 4.820 | 1 | 4.820 | 1 | 4.820 |
37 | Arc | 4.788 | 1 | 4.788 | 1 | 4.788 |
38 | SPQR | 4.651 | 3 | 1.550 | 3 | 1.550 |
39 | ODST | 4.490 | 1 | 4.490 | 1 | 4.490 |
40 | EB | 4.389 | 2 | 2.195 | 1 | 4.389 |
41 | SoA | 4.279 | 2 | 2.140 | 1 | 4.279 |
42 | 0000 | 4.270 | 2 | 2.135 | 1 | 4.270 |
43 | nke | 4.117 | 1 | 4.117 | 1 | 4.117 |
44 | VH | 3.877 | 1 | 3.877 | 1 | 3.877 |
45 | Saga | 3.845 | 2 | 1.923 | 1 | 3.845 |
46 | Chill | 3.651 | 1 | 3.651 | 0 | |
47 | CNL | 3.169 | 1 | 3.169 | 1 | 3.169 |
48 | ~TNL~ | 3.054 | 1 | 3.054 | 1 | 3.054 |
49 | -=L=- | 2.847 | 1 | 2.847 | 1 | 2.847 |
50 | TG | 2.825 | 1 | 2.825 | 1 | 2.825 |
51 | O.a.D | 2.806 | 1 | 2.806 | 1 | 2.806 |
52 | MOK | 2.801 | 1 | 2.801 | 0 | |
53 | SSG | 2.761 | 1 | 2.761 | 1 | 2.761 |
54 | DISCO | 2.755 | 1 | 2.755 | 1 | 2.755 |
55 | RS | 2.700 | 1 | 2.700 | 1 | 2.700 |
56 | STW | 2.687 | 1 | 2.687 | 1 | 2.687 |
57 | TLA-A | 2.636 | 1 | 2.636 | 1 | 2.636 |
58 | S.W.B | 2.635 | 1 | 2.635 | 1 | 2.635 |
59 | M.O.B | 2.564 | 1 | 2.564 | 1 | 2.564 |
60 | DBH | 2.514 | 1 | 2.514 | 1 | 2.514 |
61 | GOD | 2.463 | 1 | 2.463 | 0 | |
62 | ROAR | 2.407 | 1 | 2.407 | 0 | |
63 | EB2 | 2.334 | 1 | 2.334 | 1 | 2.334 |
64 | Mi | 2.215 | 1 | 2.215 | 0 | |
65 | BG | 2.033 | 1 | 2.033 | 0 | |
66 | Noob | 1.916 | 1 | 1.916 | 0 | |
67 | Bro | 1.500 | 1 | 1.500 | 3 | 500 |
68 | $PP$ | 1.480 | 2 | 740 | 1 | 1.480 |
69 | +BG+ | 1.458 | 1 | 1.458 | 0 | |
70 | gimme | 1.331 | 1 | 1.331 | 1 | 1.331 |
71 | BOP | 1.220 | 2 | 610 | 2 | 610 |
72 | D-it! | 1.158 | 1 | 1.158 | 1 | 1.158 |
73 | Eagle | 999 | 1 | 999 | 0 | |
74 | xDEx | 842 | 1 | 842 | 1 | 842 |
75 | GB | 812 | 1 | 812 | 0 | |
76 | GF | 784 | 2 | 392 | 2 | 392 |
77 | VIK | 766 | 1 | 766 | 0 | |
78 | GHOST | 726 | 1 | 726 | 0 | |
79 | Myself | 695 | 2 | 348 | 2 | 348 |
80 | kmee | 496 | 1 | 496 | 0 | |
81 | tri | 476 | 1 | 476 | 0 | |
82 | bond72 | 454 | 1 | 454 | 0 | |
83 | MiSeRy | 367 | 1 | 367 | 0 | |
84 | Peaky | 309 | 1 | 309 | 1 | 309 |
85 | ~SOLO~ | 295 | 1 | 295 | 0 | |
86 | mt | 268 | 1 | 268 | 0 | |
87 | TH. | 266 | 1 | 266 | 0 | |
88 | YEA | 218 | 1 | 218 | 0 | |
89 | Odium | 26 | 1 | 26 | 1 | 26 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.