Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | litkafilip | DT | 293.297.494 |
2 | denhomie | TFBS | 237.207.827 |
3 | charshaun | DT | 229.411.883 |
4 | serban971 | DT | 196.214.684 |
5 | goloie | DT | 186.684.572 |
6 | babymilo80 | DT | 151.270.097 |
7 | numberuno | DT | 147.382.161 |
8 | oshaa | DT | 147.176.766 |
9 | CuddlyTeemo | TFBS | 136.908.787 |
10 | Ticko49 | DT | 128.073.137 |
11 | BlackGrimReaper | DT | 126.780.291 |
12 | WarRocK191 | TFBS B | 115.891.827 |
13 | A Wild BigT | DT | 112.248.419 |
14 | Urban Nudist | DT | 107.189.865 |
15 | luka22 | DT | 91.094.989 |
16 | Varika | DT | 88.966.732 |
17 | bonma | DT | 88.503.511 |
18 | NukeDeliveryService | DT | 87.967.641 |
19 | aditare | DT | 85.437.616 |
20 | smetsmet | D T | 73.026.556 |
21 | snpn | TFBS | 72.707.129 |
22 | Tanta Katen | TFBS | 69.823.541 |
23 | Cornetto | D T | 69.674.929 |
24 | Gnomlandsecurity | DT | 69.478.948 |
25 | Vuke | DT | 69.389.205 |
26 | Love Apocalypse | DT | 67.547.969 |
27 | Hail Mary | TFBS | 61.235.929 |
28 | pleasefeedme | DT | 60.079.953 |
29 | Jumusu | DT | 59.260.718 |
30 | Promiscuous Behavior | DT | 57.622.292 |
31 | Watson WW2 | HORDE | 55.493.213 |
32 | mar71n | DT | 54.170.702 |
33 | Jortenk | DT | 54.151.063 |
34 | alexeus | DT | 53.405.393 |
35 | Zephur | D T | 52.191.894 |
36 | lllll llll | DT | 51.989.705 |
37 | tigedragon | 51.498.926 | |
38 | G-Rex | DT | 51.454.688 |
39 | sniper36 | DT | 51.097.279 |
40 | dorin3531 | DT | 50.622.691 |
41 | ckong | TFBS | 50.508.127 |
42 | King4Ever | DT | 49.226.047 |
43 | IVIySteriousS- | DT | 48.604.844 |
44 | SplinterShadow | D T | 47.098.015 |
45 | lukainjakaa | D T | 47.048.302 |
46 | jjavnj | FTroop | 46.596.642 |
47 | shockandawe | DT | 44.965.953 |
48 | ParkourNinja684 | D T | 44.702.412 |
49 | maxk789 | TFBS B | 43.058.313 |
50 | happy68 | D T | 41.339.651 |
51 | AllyArsenal | DT | 41.161.529 |
52 | Last Pharaoh | DT | 39.649.376 |
53 | mahmood007 | MOO | 39.434.071 |
54 | Ascacos | DT | 39.392.862 |
55 | ZaZs | TFBS | 37.794.258 |
56 | rachatar123 | TFBS | 37.336.802 |
57 | kit1994 | WW | 36.891.646 |
58 | easytiger | TFBS | 31.080.182 |
59 | Lord je srcni | D T | 30.761.069 |
60 | berserkers | HORDE | 26.093.597 |
61 | C1pa | D T | 24.326.453 |
62 | joehor | Storm | 24.025.536 |
63 | totundrac | Storm | 23.589.997 |
64 | y.bob | D T | 23.271.097 |
65 | youse | Storm | 19.500.071 |
66 | StevieTwoShoes | Storm | 18.190.528 |
67 | lory0 | D T | 17.245.425 |
68 | ap66 | V1KING | 16.921.820 |
69 | kwester | HORDE | 16.613.798 |
70 | WildManOfBorneo | Storm | 15.353.189 |
71 | farah nikah | WOOF | 15.184.814 |
72 | SpecD | D T | 14.976.009 |
73 | King Aragorn | D T | 14.406.314 |
74 | erdembjk67 | WW | 13.977.735 |
75 | done | TFC | 13.963.994 |
76 | georgia 83 | D T | 13.144.622 |
77 | Twinkle | Storm | 13.127.274 |
78 | JURASICSPARK | MOO | 12.676.449 |
79 | Gothic Axe | Storm | 12.048.265 |
80 | Queen Beothuk | V1KING | 11.780.028 |
81 | RICH57 | FTroop | 11.661.808 |
82 | intonk | WW | 11.500.701 |
83 | ralsjo | FTroop | 10.973.573 |
84 | hua91 | WW | 10.894.644 |
85 | Sir Romit | ~JAT~ | 10.860.639 |
86 | Baldrof | MOO | 10.615.418 |
87 | dafaulty | TFBS | 10.605.081 |
88 | The DeathKnight | D T | 10.330.622 |
89 | warbasherz | WW | 10.099.555 |
90 | alex118 | V1KING | 10.078.043 |
91 | Lord Vortigen | V1KING | 9.927.900 |
92 | Rosemerta | DT. | 8.921.464 |
93 | i909090 | OMA | 8.852.681 |
94 | Sir John | D T | 8.773.309 |
95 | pepo1965 | Storm | 8.715.002 |
96 | KAMIINFINITY | D T | 8.704.889 |
97 | brettonia | WW | 8.297.171 |
98 | Bundel | DT. | 8.202.352 |
99 | braxtongold | D T | 8.085.838 |
100 | skyhook001 | MOO | 7.989.352 |
101 | picklepally | D T | 7.966.646 |
102 | Little Chinezut | D T | 7.948.227 |
103 | commandant | Storm | 7.923.955 |
104 | LordZues10 | DT. | 7.919.896 |
105 | Dunraful | D T | 7.639.181 |
106 | jumbee the crate | CRATES | 7.290.072 |
107 | cokomoko | FTroop | 7.263.782 |
108 | PTennTracy | FTroop | 7.216.390 |
109 | voera-hansu | WW | 7.178.564 |
110 | NOM?NOM? | FTroop | 6.805.749 |
111 | Dreagle | D T | 6.682.987 |
112 | cristian-fernando | TITANI | 6.591.549 |
113 | Bugoy | FTroop | 6.555.016 |
114 | finchy92 | ~JAT~ | 6.528.249 |
115 | CrUsSaDeR | V1KING | 6.360.023 |
116 | Olaf Skull Crusher | V1KING | 6.261.879 |
117 | Antex | WW | 6.143.802 |
118 | jrboy26 | Storm | 6.087.983 |
119 | driller44 | 6.031.183 | |
120 | ckddnz | 5.944.930 | |
121 | ciaran1 | Pyrate | 5.813.400 |
122 | dowhomer | V1KING | 5.663.289 |
123 | getitfred | SLING | 5.121.091 |
124 | SaabAero | WW | 4.880.123 |
125 | Sc00tm3n | 4.787.111 | |
126 | KentKelly | V1KING | 4.666.176 |
127 | Alkara Thelduin | WOOF | 4.444.417 |
128 | Tamptamin | Storm | 4.333.971 |
129 | Mixed Nuts | BALEX2 | 4.330.400 |
130 | larkineric | WW | 4.303.378 |
131 | ellene 01 | HR | 4.089.358 |
132 | emor | WW | 3.935.771 |
133 | rudomir1 | BALEX | 3.867.559 |
134 | Kanki | Crows | 3.801.536 |
135 | pirke | FTroop | 3.763.703 |
136 | bigjoh | WW | 3.703.884 |
137 | webeme | WW | 3.628.672 |
138 | Grbava Deva | WUF | 3.588.714 |
139 | agent pinkerton | WW | 3.540.537 |
140 | Jonhil | Storm | 3.519.212 |
141 | Smooticles | Storm | 3.460.923 |
142 | Fratibus | D T | 3.340.316 |
143 | buddy9494 | FTroop | 3.302.672 |
144 | -aby- | D T | 3.273.635 |
145 | I am | D T | 3.092.743 |
146 | rankap | V1KING | 3.065.221 |
147 | thincat | FTroop | 3.012.562 |
148 | Stormchild | Storm | 2.967.006 |
149 | dragon-master | br | 2.563.782 |
150 | BLAADE | WW | 2.510.555 |
151 | lordjer61 | FTroop | 2.477.385 |
152 | jmslklcs63 | Vandal | 2.458.627 |
153 | rle2 | V1KING | 2.382.747 |
154 | Gelimar | FTroop | 2.231.540 |
155 | Sabo | FTroop | 2.134.322 |
156 | Angelusnoir | -MMI- | 2.119.071 |
157 | BELI-GROM | 2.108.313 | |
158 | lordpegasus | Storm | 2.089.302 |
159 | King Blaster | D T | 2.074.989 |
160 | boki007 | BALEX | 1.891.934 |
161 | Ferg | V1KING | 1.864.950 |
162 | Jonathan Stormbringer | V1KING | 1.855.099 |
163 | yepitsme | SDBN | 1.840.278 |
164 | wedel | Mizo | 1.822.301 |
165 | DS91 | 1.754.067 | |
166 | megahitSRT8 | FTroop | 1.749.741 |
167 | radowolf | Storm | 1.669.103 |
168 | Sire Rick | FTroop | 1.655.928 |
169 | stalker2 | VLAG | 1.637.600 |
170 | Phillydogs | Ghost | 1.623.771 |
171 | bsjptpt | V1KING | 1.506.137 |
172 | kiwi2011 | Vandal | 1.476.607 |
173 | nickolas21 | 1.329.211 | |
174 | sid66 | FTroop | 1.292.726 |
175 | Spyritdragon | D T | 1.249.986 |
176 | jlarry | MOO | 1.213.460 |
177 | PzIV | MOO | 1.171.891 |
178 | CELTIC CROSS | FF | 1.168.392 |
179 | BlackSnake | AV | 1.119.309 |
180 | Bucko | Vandal | 1.116.247 |
181 | Zargana The Virgin | V1KING | 1.115.604 |
182 | scv30 | V1KING | 1.078.403 |
183 | kabayan | D T | 1.077.239 |
184 | yodla | Storm | 1.076.544 |
185 | alecsutzuu | D T | 1.016.018 |
186 | cocodelish | FTroop | 959.692 |
187 | King Simi | Storm | 930.622 |
188 | Veronika7747 | D T | 905.714 |
189 | LetsRoll | WW | 842.202 |
190 | RONNY HO | FTroop | 833.587 |
191 | kraggo | FTroop | 798.878 |
192 | geng-2007-3000 | 9-S.T | 790.532 |
193 | DonNorman | WW | 747.369 |
194 | antonthemeff | Mizo | 725.112 |
195 | Irena78 | Vandal | 704.656 |
196 | cacalolo | Mizo | 663.640 |
197 | bino | MOO | 641.198 |
198 | DrDeath | V1KING | 620.967 |
199 | Lady Dodo | FTroop | 610.109 |
200 | Acheron | FTroop | 547.110 |
201 | Mighty Thor | BANG | 524.273 |
202 | -majmaj- | Vandal | 504.436 |
203 | John25 | FTroop | 483.633 |
204 | YOKOZUNA | RUSH | 465.268 |
205 | Lord Vietras | V1KING | 436.567 |
206 | thecause | Storm | 375.511 |
207 | waring king | NSR | 373.530 |
208 | maravak | MOO | 307.303 |
209 | stelup | 294.327 | |
210 | DR.ago | Vandal | 249.014 |
211 | madore | MOO | 208.260 |
212 | SpellMaster | Mizo | 207.057 |
213 | bigsteveslk | Vandal | 200.116 |
214 | SlackerJ | Russia | 194.001 |
215 | John69Cee | LEM | 181.035 |
216 | Amnesia bs | Vandal | 164.011 |
217 | Tcoen | NSR | 140.773 |
218 | GIMLY | BALEX | 128.337 |
219 | jjjeeeaaa | Mizo | 126.481 |
220 | kadilec | Vandal | 104.622 |
221 | PinkLisa | P.L | 103.271 |
222 | lamigra | Vandal | 102.127 |
223 | HAMHOCK7 | Crows | 97.478 |
224 | Azera | Vandal | 86.287 |
225 | drakelius | Vandal | 82.748 |
226 | cindymore | 76.311 | |
227 | ragoon9 | 75.800 | |
228 | sabairoop | ZOE TH | 46.261 |
229 | lenne | 44.857 | |
230 | tuilaksi2502 | PR | 30.726 |
231 | knucklehead1 | Vandal | 27.066 |
232 | ALKAMIST | LONE | 26.683 |
233 | Playmate | 32 | 25.869 |
234 | general saber | NSR | 20.148 |
235 | dukeman | 14.926 | |
236 | don531 | 13.732 | |
237 | Lord Carlsbad | FTroop | 11.515 |
238 | jens567 | Vandal | 4.944 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.