Rank | Player | Total |
---|---|---|
1 | Daddy Ashen | 766.481.391 |
2 | Unreliable Greek Players | 568.764.634 |
3 | Mr.Mayhem | 243.473.518 |
4 | D O G | 226.576.793 |
5 | Emilio Aguinaldo | 184.038.834 |
6 | Cortana. | 145.684.522 |
7 | Ippe | 138.628.643 |
8 | Llama | 129.698.015 |
9 | jontoh | 127.804.195 |
10 | EternityCules- | 121.885.637 |
11 | Probably TheDruid | 116.714.152 |
12 | Mc Coys | 115.416.492 |
13 | The Collectors | 109.364.543 |
14 | Luke and Luke | 94.245.058 |
15 | Wolf J Flywheel | 85.792.891 |
16 | Da Trouble | 78.011.005 |
17 | I-AM-GROOT | 76.001.451 |
18 | harsh595 | 73.585.428 |
19 | CSDS | 70.959.827 |
20 | styv | 65.483.440 |
21 | SikTer Servis | 62.845.886 |
22 | war-peace | 62.565.931 |
23 | obad2015 | 62.313.547 |
24 | Osage1 | 62.054.673 |
25 | -Walrus | 59.794.509 |
26 | AvivoZohani | 57.239.515 |
27 | Maple | 57.193.928 |
28 | MaJeSTee | 49.327.198 |
29 | biff bonzai | 46.180.542 |
30 | Trouble Maker | 43.301.623 |
31 | denhomie | 43.019.805 |
32 | 1st timer | 42.516.295 |
33 | aurelian74 | 40.543.633 |
34 | -TiGeR- | 39.590.790 |
35 | sriram s | 38.776.718 |
36 | Phatzlb | 36.873.852 |
37 | Crazy Doc | 34.456.520 |
38 | SolarRoi | 33.888.553 |
39 | liam227 | 32.866.262 |
40 | CaptainG | 28.452.303 |
41 | Bloop3R | 27.229.325 |
42 | Sitch | 26.299.155 |
43 | NeoStorm | 24.848.843 |
44 | Tha Rule | 23.678.067 |
45 | I For Win | 21.908.540 |
46 | Nisseeeeeeeee | 20.778.317 |
47 | Vanu | 16.318.066 |
48 | ThaiT | 15.782.795 |
49 | Abraham | 15.666.232 |
50 | jankovc123 | 14.020.263 |
51 | KabaddiUkz | 13.907.171 |
52 | jemjem05 | 13.573.633 |
53 | Ganjdalf | 12.996.703 |
54 | unknowngreen | 12.885.780 |
55 | haos | 12.634.469 |
56 | RaiTara | 11.656.966 |
57 | WILLPOWER | 10.477.463 |
58 | eVenDeMaTa | 9.932.261 |
59 | Lord Kick Ass | 8.885.116 |
60 | Svilis | 8.522.555 |
61 | karge | 7.372.533 |
62 | kwester | 7.160.987 |
63 | posidon | 7.041.174 |
64 | -TAI- | 6.696.347 |
65 | GoldHand | 6.414.133 |
66 | jlarry | 5.833.917 |
67 | cokomoko | 5.515.229 |
68 | dazeb | 4.978.751 |
69 | SteveP | 4.610.956 |
70 | Olaguer | 4.548.374 |
71 | daddyworld | 4.538.149 |
72 | eedi | 4.361.705 |
73 | BXXC | 4.350.258 |
74 | Marko777 | 3.679.966 |
75 | dinostar | 3.589.634 |
76 | kelrick | 3.463.708 |
77 | orljava | 3.363.965 |
78 | d3p4k | 3.169.127 |
79 | Kung-peter | 2.916.935 |
80 | Mythz | 2.873.982 |
81 | hannaa29 | 2.780.670 |
82 | reaper.1 | 2.728.287 |
83 | Testone99 | 2.683.076 |
84 | nels21 | 2.668.068 |
85 | water5 | 2.662.267 |
86 | Joe 2 | 2.649.164 |
87 | boilermaker58 | 2.571.791 |
88 | Sir Rossco | 2.427.605 |
89 | XaH KpyM | 2.388.618 |
90 | draggin | 2.350.967 |
91 | TwistedxChick | 2.274.121 |
92 | megahitSRT8 | 2.155.023 |
93 | mayuri | 2.130.979 |
94 | pouza55 | 1.946.732 |
95 | Nj0fra | 1.926.604 |
96 | ArthurDent33 | 1.860.866 |
97 | DONOVAN | 1.761.684 |
98 | jumbee the crate | 1.719.689 |
99 | boris924 | 1.710.672 |
100 | Talambuke | 1.709.717 |
101 | ?army | 1.708.663 |
102 | Laredo | 1.679.419 |
103 | arturas | 1.634.573 |
104 | Queen Beothuk | 1.618.738 |
105 | thincat | 1.567.902 |
106 | sinnersam | 1.413.299 |
107 | Sir Mulles | 1.400.214 |
108 | Peterale | 1.398.746 |
109 | deskjet2000 | 1.362.831 |
110 | Sire Rick | 1.301.481 |
111 | STESHOT | 1.202.829 |
112 | FireflyGeek | 1.160.220 |
113 | Predsjednik | 1.095.550 |
114 | The Barbarian Hunter | 1.091.258 |
115 | Light bearer | 1.031.307 |
116 | Red Dawn | 1.017.738 |
117 | Antigoon | 989.887 |
118 | kingkaew | 988.672 |
119 | Mizsi | 890.799 |
120 | konkan | 831.516 |
121 | Ares50 | 826.960 |
122 | Tukituki | 825.955 |
123 | eiouay | 760.573 |
124 | valcheveck | 744.713 |
125 | tribemaster | 736.388 |
126 | Manflesh7 | 681.585 |
127 | pluta | 582.696 |
128 | nana393 | 579.303 |
129 | Zargana The Virgin | 551.285 |
130 | cacalolo | 542.895 |
131 | wideliner | 541.690 |
132 | chelsea shed | 523.916 |
133 | Tegelen | 511.913 |
134 | rudomir1 | 509.678 |
135 | Holy Monk | 507.363 |
136 | BillyBobTheGreat | 498.761 |
137 | Murena | 474.821 |
138 | mallysmally | 468.320 |
139 | Adroit | 465.890 |
140 | kameleon | 465.824 |
141 | sirestoner | 442.037 |
142 | zirocool94 | 438.315 |
143 | joakim41 | 433.506 |
144 | taw277 | 430.628 |
145 | Kaapeli | 419.572 |
146 | Mustang1967 | 412.932 |
147 | lordjer61 | 408.897 |
148 | a the great | 397.601 |
149 | RICH57 | 394.079 |
150 | RETIRE | 370.186 |
151 | pepk | 347.629 |
152 | CrohamHurst | 331.100 |
153 | kiwi2011 | 328.202 |
154 | jjjeeeaaa0109 | 290.353 |
155 | Randalthor78 | 279.814 |
156 | EverGreen | 269.261 |
157 | 22eur | 268.451 |
158 | Jazon | 235.002 |
159 | atilla | 234.949 |
160 | Otis67 | 229.770 |
161 | crazedtwinkie | 223.455 |
162 | Sir King Arthur | 211.735 |
163 | JustDoIT | 192.252 |
164 | GivingJoy | 189.358 |
165 | jimbo634 | 185.997 |
166 | Thealmighty | 173.332 |
167 | lamigra | 166.431 |
168 | rycka1 | 152.388 |
169 | BNorway | 150.479 |
170 | somsakmuu | 148.930 |
171 | sir.hans | 137.955 |
172 | moon777 | 136.995 |
173 | Submarinerss | 136.403 |
174 | Kaiser Klaus der Grosse | 128.324 |
175 | Zeplin | 123.989 |
176 | Daredevil MephistO | 123.212 |
177 | stush6684 | 106.661 |
178 | Kanki | 106.314 |
179 | Florian Geyer | 102.938 |
180 | Emanuela Zidar | 101.158 |
181 | drakelius | 98.201 |
182 | general saber | 91.623 |
183 | eaglesfan56 | 82.529 |
184 | Sir Anthony Raymond | 72.895 |
185 | Fritzi2 | 59.073 |
186 | orsamannen | 50.461 |
187 | Iven | 49.982 |
188 | ivanvanc1 | 49.814 |
189 | DaPinkMaster | 48.385 |
190 | DonNorman | 43.411 |
191 | miney | 37.323 |
192 | Lady Madelina | 27.502 |
193 | wedel | 27.013 |
194 | Edvard Knyge Kramf | 26.061 |
195 | HERCULES1966 | 19.523 |
196 | Jonhil | 17.392 |
197 | Henkepenke73 | 16.410 |
198 | akxrah | 15.188 |
199 | bond722002 | 5.367 |
200 | jens567 | 3.933 |
201 | dukeman | 3.252 |
202 | vojko | 1.050 |
203 | mthomas70080 | 609 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.