Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | atid99 | Sparta | 1.117.795.303 |
2 | CaptMatt | Prime | 691.484.580 |
3 | kruib75 | Prime | 636.503.540 |
4 | loonman | Prime | 544.933.854 |
5 | ampac | Prime | 534.387.776 |
6 | TheMaxx | Prime | 526.110.559 |
7 | Funkazoid | Prime | 502.009.761 |
8 | Hörsing | Prime | 494.652.321 |
9 | Eksiljyden | Prime | 479.993.200 |
10 | alinloner | Prime | 471.481.576 |
11 | aakminer1234 | Sparta | 436.761.052 |
12 | alanazz | Prime | 435.457.500 |
13 | Slugie^Be | Prime | 425.951.755 |
14 | mrwednesday | Prime | 412.993.818 |
15 | Qualist | Moc | 408.575.831 |
16 | Hells Toy Master | Prime | 361.759.427 |
17 | Louisa1 | Prime | 361.731.162 |
18 | RageFang | Prime | 338.095.120 |
19 | NOWON ATOLL | Prime | 320.261.638 |
20 | andgatton | Prime | 311.601.986 |
21 | rockstareza | Prime | 308.747.457 |
22 | Julius-Caesar | Prime | 304.072.437 |
23 | ilgorgo | Prime | 303.984.176 |
24 | djonestamu | Prime | 303.093.412 |
25 | Cobus22 | Sparta | 276.744.965 |
26 | masp | Prime | 273.944.188 |
27 | xStefanx | Prime | 265.731.622 |
28 | jaguar55 | Sparta | 263.597.670 |
29 | Twin peaks | Prime | 249.120.528 |
30 | returnofthelord | Prime | 248.117.441 |
31 | playno | Sparta | 244.067.599 |
32 | Bellarane | Prime | 241.431.633 |
33 | jm1383 | Prime | 237.907.629 |
34 | brucesteb | Sparta | 229.047.096 |
35 | TribalGod212 | Prime | 218.862.463 |
36 | shadow-runner | Prime | 213.686.555 |
37 | kip69 | Prime | 208.686.011 |
38 | walter7361 | Prime | 206.091.510 |
39 | eaglesfan56 | Sparta | 200.156.838 |
40 | perejunas | Prime | 193.700.678 |
41 | FeistyLady | Prime | 189.667.372 |
42 | Templ@r | Prime | 179.498.433 |
43 | IndieAndia | Prime | 156.043.480 |
44 | SAIC artist | Prime | 153.629.803 |
45 | ibetan | R.I.M. | 147.762.267 |
46 | pimptrump | Prime | 140.049.077 |
47 | Espectador | Prime | 134.661.237 |
48 | mkuny | Prime | 117.134.330 |
49 | jhill94 | Prime | 111.774.929 |
50 | SPAGNARD | Prime | 110.183.688 |
51 | g.vardy@ns.sympatico.ca | Prime | 108.043.848 |
52 | alysonj | Sparta | 100.152.072 |
53 | Cropps | Prime | 99.349.413 |
54 | metys | R.I.M. | 98.229.370 |
55 | jesterbuddley | Prime | 97.301.305 |
56 | JoeEsta | Prime | 96.463.588 |
57 | von Deather | Prime | 95.676.157 |
58 | GREG7IRE | Prime | 93.082.156 |
59 | wantabe | Prime | 92.125.921 |
60 | Orclord852 | Prime | 84.534.110 |
61 | palmer58 | Prime | 83.965.894 |
62 | mrsand.m | Wasfun | 82.425.917 |
63 | Gambit1969 | Sparta | 82.347.191 |
64 | Sadas.as33 | Sparta | 82.228.716 |
65 | persil32 | Prime | 81.661.736 |
66 | nitdang | 80.000.611 | |
67 | Arkazy Bran | Sparta | 79.587.760 |
68 | sinnersam | Prime | 76.505.946 |
69 | bigjustin93 | Sparta | 75.873.505 |
70 | patrickwu | Prime | 75.437.772 |
71 | polmont | Sparta | 72.431.860 |
72 | Evilpadre | Sparta | 69.942.816 |
73 | danpne | Prime | 68.388.090 |
74 | Lord Chuck | Prime | 67.431.716 |
75 | gorgahoma | Prime | 66.439.901 |
76 | andyblin1 | Prime | 65.435.675 |
77 | bukcsi | R.I.M. | 60.749.905 |
78 | willieweb | Sparta | 60.624.928 |
79 | Hanseatic League | GHOST | 57.833.493 |
80 | Sandy LeBlanc | Prime | 52.159.346 |
81 | DOMIHARD | AXOR | 50.241.912 |
82 | snakefanzy | Sparta | 49.631.044 |
83 | baskervil | DZ | 47.666.859 |
84 | Sir Twelvetrees | Prime | 46.598.032 |
85 | Death by Stryker | R.I.M. | 45.384.171 |
86 | POLK123 | Sparta | 44.881.457 |
87 | magesinferno | Prime | 41.905.981 |
88 | Mathias2686 | Sparta | 41.301.368 |
89 | bossman804 | R.I.M. | 40.888.947 |
90 | AXORS | Prime | 40.245.898 |
91 | dracul19 | R.I.M. | 39.398.696 |
92 | booge | MCD | 37.750.605 |
93 | Mike Bruce | Sparta | 33.422.785 |
94 | smithy201186 | Sparta | 32.674.719 |
95 | EglathAeternus | Prime | 29.953.887 |
96 | Adenoyd | 29.917.520 | |
97 | wolfman7075 | R.I.M. | 26.938.777 |
98 | Pyrokid69 | R.I.M. | 23.938.952 |
99 | NoShow | 23.901.390 | |
100 | EmCue | 23.867.132 | |
101 | Flexor Abductor | Prime | 23.353.088 |
102 | nick7833 | R.I.M. | 21.838.398 |
103 | hogjam | GHOST | 20.458.801 |
104 | glen07 | R.I.P | 18.999.631 |
105 | speed demon666 | Sparta | 18.763.151 |
106 | reddawgg | 18.085.285 | |
107 | Metaliquea | 15.979.245 | |
108 | zhrenk | R.I.M. | 15.783.406 |
109 | juntai | Sparta | 15.340.407 |
110 | dybdyb | T-D-A | 13.132.240 |
111 | BISLEKAR | 13.115.075 | |
112 | chester007 | R.I.M. | 12.919.926 |
113 | Ryan Man | Sparta | 10.635.229 |
114 | jemonite | 10.029.574 | |
115 | ewern | R.I.M. | 8.902.143 |
116 | blahguy28740 | R.I.M. | 8.396.074 |
117 | yapa25 | G.U.W | 7.985.125 |
118 | busterispain | R.I.M. | 5.546.593 |
119 | wider5 | R.I.M. | 5.011.425 |
120 | Warchief Byram | 4.235.187 | |
121 | Grim Reaper Kills all | R.I.M. | 3.256.944 |
122 | Carvirius | R.I.M. | 1.915.756 |
123 | blue sam3 | 224.159 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.