Rank | Tribe | Total |
---|---|---|
1 | NADS! | 4.194.503.624 |
2 | Soul | 844.771.355 |
3 | Not Un | 354.859.314 |
4 | DOA | 316.736.848 |
5 | HoA | 258.864.696 |
6 | HAMs | 158.756.652 |
7 | SW | 151.935.995 |
8 | SURVIV | 59.631.081 |
9 | Sunny | 37.752.473 |
10 | Un-pro | 35.825.210 |
11 | DEAD | 32.647.706 |
12 | »DS« | 14.713.407 |
13 | HoAA | 14.501.068 |
14 | LAF | 13.086.917 |
15 | ANGEL | 12.465.234 |
16 | ~N3W~ | 10.920.592 |
17 | Shard. | 9.573.942 |
18 | NOOB | 8.492.405 |
19 | JACKEL | 8.466.415 |
20 | NuTr? | 6.792.938 |
21 | LVT | 1.843.527 |
22 | WN | 1.737.902 |
23 | BoH | 748.386 |
24 | 1mb | 320.815 |
25 | IT | 235.287 |
26 | SMALL | 217.281 |
27 | SBD | 35.878 |
28 | NOWAY | 33.085 |
29 | C.P | 1.013 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.