Rank | Name | Points | Members | Points per player | Villages | Points per village |
---|---|---|---|---|---|---|
1 | TKWSN | 249.555.104 | 30 | 8.318.503 | 39.067 | 6.388 |
2 | TKWSN2 | 95.398.640 | 17 | 5.611.685 | 9.935 | 9.602 |
3 | WHA | 46.148.527 | 22 | 2.097.660 | 5.920 | 7.795 |
4 | E.Inc | 36.527.998 | 21 | 1.739.428 | 3.805 | 9.600 |
5 | _FREE_ | 16.271.494 | 13 | 1.251.653 | 1.673 | 9.726 |
6 | INSO | 15.326.307 | 1 | 15.326.307 | 1.407 | 10.893 |
7 | ShowMe | 10.602.005 | 11 | 963.819 | 1.115 | 9.509 |
8 | TwistD | 8.114.190 | 16 | 507.137 | 872 | 9.305 |
9 | BIA | 7.742.552 | 3 | 2.580.851 | 811 | 9.547 |
10 | SS.Inc | 5.549.175 | 18 | 308.288 | 602 | 9.218 |
11 | K.M.A | 2.852.938 | 3 | 950.979 | 307 | 9.293 |
12 | SOL | 2.348.616 | 1 | 2.348.616 | 241 | 9.745 |
13 | BSI | 2.088.355 | 4 | 522.089 | 232 | 9.002 |
14 | MATTER | 1.811.481 | 10 | 181.148 | 196 | 9.242 |
15 | Karma | 1.604.718 | 10 | 160.472 | 170 | 9.440 |
16 | ONE/WL | 453.274 | 1 | 453.274 | 45 | 10.073 |
17 | ~TNL~ | 413.706 | 6 | 68.951 | 51 | 8.112 |
18 | W1N | 363.400 | 3 | 121.133 | 37 | 9.822 |
19 | Crows | 311.362 | 6 | 51.894 | 53 | 5.875 |
20 | VIK1NG | 213.490 | 1 | 213.490 | 21 | 10.166 |
21 | FIN | 181.902 | 1 | 181.902 | 22 | 8.268 |
22 | PT | 152.674 | 1 | 152.674 | 31 | 4.925 |
23 | -WE- | 133.025 | 2 | 66.513 | 11 | 12.093 |
24 | Axe | 121.071 | 1 | 121.071 | 10 | 12.107 |
25 | BAD | 115.516 | 2 | 57.758 | 14 | 8.251 |
26 | PL | 109.508 | 1 | 109.508 | 9 | 12.168 |
27 | +BG+ | 77.608 | 1 | 77.608 | 8 | 9.701 |
28 | DH.Inc | 58.322 | 1 | 58.322 | 6 | 9.720 |
29 | AGR | 42.204 | 1 | 42.204 | 5 | 8.441 |
30 | BS | 28.095 | 1 | 28.095 | 6 | 4.683 |
31 | BrBa | 20.041 | 1 | 20.041 | 3 | 6.680 |
32 | ~D~ | 9.751 | 1 | 9.751 | 1 | 9.751 |
33 | _Z_ | 9.455 | 1 | 9.455 | 1 | 9.455 |
34 | DRAGON | 1.932 | 1 | 1.932 | 19 | 102 |
35 | Hugs | 1.176 | 1 | 1.176 | 0 | |
36 | xDEx | 261 | 1 | 261 | 0 | |
37 | DEFY | 0 | 1 | 0 | 1 | 0 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.