Play now
Rise of Cultures – Build your city, unlock old civilizations and fight strategic battles!
Explore a mysterious world, dive into adventures, and take care of your village!
Lead your city from the stone age through the centuries and forge a vast empire!
Choose between elves and humans and build a mystical city in a fantasy world!
Warlords of Aternum – Put your tactics to the test in an epic fantasy universe
Build majestic cities, create a strong alliance, choose your patron god and conquer the world!
Tribal Wars 2 – build and fortify your medieval castle
Explore the wild frontier and experience exciting adventures and duels. The West awaits you!
Rank | Player | Tribe | Total |
---|---|---|---|
1 | thincat | 205.075.026 | |
2 | BonkaD | BoU | 162.672.452 |
3 | Rolv. | BoU | 146.574.751 |
4 | Dags World | BOOBz | 141.281.452 |
5 | White Dry | BILION | 137.546.087 |
6 | JAYunix | BILION | 135.151.904 |
7 | Lightman | PHB | 121.464.178 |
8 | psycho bob | BILION | 106.345.832 |
9 | Pertinax | BooYaa | 100.871.401 |
10 | Majklina | BILION | 92.233.007 |
11 | iamweird5 | BILION | 89.460.922 |
12 | Dead By April | BoU | 84.819.066 |
13 | PAKMAN | BILION | 83.349.765 |
14 | Liii | BoU | 80.704.923 |
15 | Mr Nib nibs | OWH | 77.804.689 |
16 | Ojsan | UTQD | 69.364.607 |
17 | Haasoor | BoU | 65.695.059 |
18 | skeppet | UTQD | 64.147.381 |
19 | Crnki555 | BoU | 58.204.566 |
20 | dan3x | -TP- | 57.879.241 |
21 | Jah Unit | BILION | 57.824.098 |
22 | Ripjoh89 | TNW | 57.165.667 |
23 | thekop99 | 56.992.930 | |
24 | Dhoom | BoU | 56.641.016 |
25 | Bierboy98 | P-T-F | 56.344.776 |
26 | Antigoon | BoU | 56.237.225 |
27 | Kung Hare | BooYaa | 54.761.681 |
28 | duany66 | -TP- | 54.517.876 |
29 | Trotskij | TNW | 54.504.846 |
30 | gr44 | BoU | 54.254.495 |
31 | Solan | BoU | 53.989.969 |
32 | Asgard39 | -TP- | 53.311.907 |
33 | Woodlands | BoU | 53.279.176 |
34 | Darkharta | BoU | 53.119.778 |
35 | zack1423 | BooYaa | 52.133.218 |
36 | Nydinho | BoU | 50.948.138 |
37 | UN88 | BoU | 50.786.250 |
38 | nikchop | BoU | 50.311.223 |
39 | chadders2865 | BoU | 49.887.855 |
40 | sebbe16 | BoU | 49.870.390 |
41 | LordVoldemort | UTQD | 49.836.618 |
42 | jmslklcs63 | BooYaa | 49.578.849 |
43 | hawila | BoU | 49.520.661 |
44 | tactix | Awake | 48.932.039 |
45 | *THE ROCK* | BILION | 48.553.702 |
46 | Dr. Dre | Awake | 48.263.766 |
47 | shrek 007 | BoU | 48.147.137 |
48 | knighttrain | Awake | 47.072.608 |
49 | pimptrump | BILION | 46.821.911 |
50 | Hertig Gimli | TNW | 43.213.635 |
51 | Cryptic-Myth | OWH | 42.370.812 |
52 | Augustus Tomas | 40.916.000 | |
53 | Kwanll | PHB | 38.248.534 |
54 | taerts | BooYaa | 37.725.933 |
55 | selakefo | UTQD | 37.403.898 |
56 | mioh | BooYaa | 37.332.432 |
57 | jamesha5 | BooYaa | 35.985.497 |
58 | WarlockD | ~ F ~ | 35.781.824 |
59 | mistyace13 | P-T-F | 35.002.380 |
60 | gargara | ZEO | 34.113.599 |
61 | The Jackal | BooYaa | 34.063.548 |
62 | Kokosnuss | MMS | 34.039.086 |
63 | Narcea | UTQD | 33.951.923 |
64 | eZay | ~ F ~ | 33.617.815 |
65 | St Gale | ~ F ~ | 32.316.725 |
66 | wranx | UTQD | 32.256.356 |
67 | Randalthor78 | BILION | 31.176.548 |
68 | koyklos7 | Sith | 30.801.322 |
69 | helenica | ~ F ~ | 30.718.060 |
70 | sinnersam | BILION | 30.554.021 |
71 | Fratibus | Awake | 30.548.181 |
72 | orljava | ~ F ~ | 30.427.937 |
73 | Barbosas | UTQD | 30.175.393 |
74 | Funky Fish | ~ F ~ | 29.852.844 |
75 | horriblemoe | Awake | 29.230.120 |
76 | mooshi007 | -TP- | 29.102.417 |
77 | SavageKing | BoU | 27.899.094 |
78 | janinav | BoU | 26.502.243 |
79 | challe2 | BoU | 26.470.057 |
80 | xmirghetx | Awake | 26.258.615 |
81 | dingpoints | UTQD | 25.933.044 |
82 | WOODBUG | ZEO | 25.400.073 |
83 | ulrik | ZEO | 24.787.793 |
84 | last hero | UTQD | 24.608.205 |
85 | ASPIS | UTQD | 24.520.987 |
86 | robertsolo | BILION | 24.461.242 |
87 | Grasshopper | BoU | 24.229.088 |
88 | Nterp | BooYaa | 24.175.115 |
89 | kiera123 | -TP- | 24.009.629 |
90 | Lilaia | UTQD | 23.934.648 |
91 | Southern Tiger Warrior | Awake | 23.857.350 |
92 | Milivojsa | ~ F ~ | 23.690.568 |
93 | Mr Shooting | MMS | 23.415.036 |
94 | saltire45 | Awake | 23.314.113 |
95 | Lady Harley Quinn | BoU | 23.270.856 |
96 | johng113 | BooYaa | 23.229.627 |
97 | dimon2 | OWH | 23.226.799 |
98 | Dirty Harry | UTQD | 22.505.874 |
99 | NakataN | Sith | 21.800.509 |
100 | pierrelesax | Awake | 21.456.702 |
101 | goosedxa | P-T-F | 21.089.068 |
102 | hogans | UTQD | 20.961.576 |
103 | dawgs | BILION | 20.658.624 |
104 | qwertyu | BILION | 20.395.221 |
105 | TjaboBoy | UTQD | 19.737.303 |
106 | JoeV1983 | -TP- | 19.271.374 |
107 | PsychoSurefire | -TP- | 18.325.608 |
108 | Rasone | -TP- | 18.183.314 |
109 | Humongus | BNA | 17.223.713 |
110 | scorpia neagra | -TP- | 17.124.096 |
111 | Pias | BoU | 16.577.614 |
112 | Jonathan Stormbringer | BILION | 16.424.759 |
113 | killardan | -TP- | 16.324.997 |
114 | Wing | UTQD | 16.274.963 |
115 | LordPrdo | -TP- | 16.256.200 |
116 | cafrat | BILION | 16.068.622 |
117 | KuKira TakAda | UTQD | 15.773.821 |
118 | chelsea shed | BILION | 15.746.874 |
119 | King Dondk | TNW | 15.658.585 |
120 | quizman | TNW | 15.591.950 |
121 | Funker Rulov | Awake | 15.503.410 |
122 | TheCreep | BILION | 15.212.100 |
123 | Robdudda | Zevon | 15.100.185 |
124 | Joshua2003 | -TP- | 14.252.472 |
125 | dautan | -TP- | 14.042.899 |
126 | G40ZXR | -TP- | 14.032.659 |
127 | Rozzy | BILION | 13.452.604 |
128 | Kung-peter | Slay | 13.441.676 |
129 | Biggus | UTQD | 13.068.125 |
130 | Jurcgolob | -TP- | 13.022.042 |
131 | imagerest | XFER | 13.019.755 |
132 | oceanjames | Awake | 12.578.940 |
133 | Dorset | Awake | 12.353.460 |
134 | Geoff Knott | ZEO | 12.087.649 |
135 | imperius lex | -TP- | 12.076.229 |
136 | CarltonFisk | BILION | 12.067.925 |
137 | DarkAndGoldenEyed | Sith | 11.951.262 |
138 | Krissy | -TP- | 11.923.185 |
139 | tiajuan | Sith | 11.821.981 |
140 | Bliksem | -TP- | 11.790.638 |
141 | Minnions | 11.769.784 | |
142 | Makonnen | -TP- | 11.661.969 |
143 | The 5iveman. | OWH | 11.553.222 |
144 | Yngve Hugg | BoU | 11.362.996 |
145 | renogjm | 10.956.930 | |
146 | GoliathII | Awake | 10.933.168 |
147 | Joseph Ironshield | Sith | 10.899.370 |
148 | MightyLordWader | ZEO | 10.853.618 |
149 | virginity | 10.803.574 | |
150 | waring king | BILION | 10.645.117 |
151 | Oldtimer | BILION | 10.641.642 |
152 | LeguLand | Sith | 10.637.263 |
153 | KattRag | Awake | 10.448.341 |
154 | nalle puh8 | UTQD | 10.397.796 |
155 | DJP2000 | Awake | 10.227.294 |
156 | Racing Dent | MMXI | 9.727.871 |
157 | billoni | BILION | 9.518.604 |
158 | kasmir11 | -TP- | 9.160.589 |
159 | WildManOfBorneo | P-T-F | 9.140.293 |
160 | Nj0fra | ~ F ~ | 9.091.261 |
161 | rron7pam | 9.088.393 | |
162 | tuilaksi2502 | ZEO | 8.977.715 |
163 | don dule | Sith | 8.888.271 |
164 | bevans-girl | BooYaa | 8.834.978 |
165 | kintock | BOOBz | 8.654.246 |
166 | kevp | -TP- | 8.562.947 |
167 | captain black | ZEO | 8.333.254 |
168 | geniusma | Shadow | 8.270.665 |
169 | Thuggor | BOOBz | 8.156.681 |
170 | Wouts | Sith | 8.056.949 |
171 | jmkdunwoody | BILION | 8.040.406 |
172 | Lord Joshy | Sith | 7.919.452 |
173 | Bargon | 7.891.863 | |
174 | rycka1 | -TP- | 7.858.709 |
175 | Vaddar | Shadow | 7.819.121 |
176 | wojcik6667 | BILION | 7.804.820 |
177 | Bristus2 | Sith | 7.606.094 |
178 | Laredo | BILION | 7.568.976 |
179 | Elena del Arborleda | -TP- | 7.329.087 |
180 | Swefinn | -TP- | 7.318.543 |
181 | roweber | 7.137.024 | |
182 | KOBRA | ZEO | 6.929.527 |
183 | bojti pasa | Sith | 6.593.894 |
184 | wtfk | BILION | 6.549.145 |
185 | misskl | ... | 6.441.449 |
186 | Olaguer | BILION | 6.431.730 |
187 | shin1974 | 6.246.273 | |
188 | mallysmally | BILION | 6.152.400 |
189 | spehbomba | BILION | 6.058.159 |
190 | Vinchu22 | Awake | 5.880.231 |
191 | Dune Buggy | MsDcip | 5.796.657 |
192 | Spgoddess | Sith | 5.790.734 |
193 | 22eur | Sith | 5.683.533 |
194 | ante21 | -TP- | 5.659.545 |
195 | Three Amigos | -TP- | 5.640.863 |
196 | kral38 | BILION | 5.549.993 |
197 | FullSpartand | Sith | 5.383.852 |
198 | VENDIGO | OWH | 5.253.748 |
199 | Lady lord seeker | ~ F ~ | 5.220.787 |
200 | Sc00tm3n | ZEO | 5.133.396 |
201 | Henkepenke73 | Sith | 5.126.988 |
202 | BatMule | UTQD | 5.110.582 |
203 | Sheepdog | OWH | 4.732.246 |
204 | LudiSplicho | -TP- | 4.715.614 |
205 | lord-lv | Sith | 4.684.445 |
206 | Lord.Walter-Waters | BILION | 4.536.311 |
207 | JasamTu | ~ F ~ | 4.169.084 |
208 | Emrayne | Awake | 4.124.309 |
209 | iMickey | ~ F ~ | 4.020.183 |
210 | wurster | ~S~ | 4.004.155 |
211 | WonToll | ZEO | 3.911.139 |
212 | bigjoh | Sith | 3.719.780 |
213 | noyyoonit | Shadow | 3.681.063 |
214 | michael2933 | 3.673.502 | |
215 | PTennTracy | P-T-F | 3.371.335 |
216 | Lord Dacian | Sith | 3.355.440 |
217 | adp1953 | P-T-F | 3.292.832 |
218 | plemeniti38 | 3.201.109 | |
219 | betterbelive | Sith | 3.198.517 |
220 | siska | P-T-F | 3.132.074 |
221 | Ximt | OWH | 3.116.655 |
222 | simiwarior | Sith | 2.945.840 |
223 | Mixed Nuts | P-T-F | 2.905.556 |
224 | uum25095 | ~S~ | 2.883.349 |
225 | Alligator | Shadow | 2.882.205 |
226 | Dark Knight | -TP- | 2.804.249 |
227 | kojak | kojak | 2.682.635 |
228 | lordjer61 | P-T-F | 2.395.437 |
229 | cacalolo | H.C | 2.391.361 |
230 | ErikSe3 | -TP- | 2.259.293 |
231 | Bricky | BNA | 2.085.514 |
232 | Flado | Awake | 2.060.858 |
233 | drivedes | MsDcip | 1.893.750 |
234 | -GRA- | 1.670.917 | |
235 | Kanki | P-T-F | 1.639.130 |
236 | Lord Chronos | Shadow | 1.561.111 |
237 | Jesse Custer | UNITY | 1.524.796 |
238 | ?army | -TP- | 1.398.553 |
239 | Kabugga | Sith | 1.246.312 |
240 | Jackparadise | BOOBz | 1.213.750 |
241 | mitsos | Sith | 1.211.498 |
242 | nwad | P-T-F | 1.199.638 |
243 | Lord Vietras | Sith | 1.096.720 |
244 | RONNY HO | ZEO | 1.088.344 |
245 | Cole9109 | 1.034.010 | |
246 | phoenixgrip | 960.642 | |
247 | skyhook001 | P-T-F | 914.853 |
248 | AndreicuInima | P-T-F | 819.339 |
249 | cads ap dragon | ~old~ | 817.483 |
250 | idleidle | TBP! | 814.955 |
251 | GlasgowRFC | blue | 810.467 |
252 | wildfire2 | ~ F ~ | 794.549 |
253 | RICH57 | Sith | 772.198 |
254 | Trinity Crusader | TCF | 718.515 |
255 | liax | MsDcip | 714.813 |
256 | thecaper | P-T-F | 698.728 |
257 | rjm1969 | -Gimme | 641.454 |
258 | jhshultz | Sith | 634.584 |
259 | bubbucchio | 595.486 | |
260 | LOVERLOVER | N0T | 570.586 |
261 | Playmate | 1212 | 547.534 |
262 | DarthMinime | -TP- | 536.399 |
263 | YOKOZUNA | Sith | 509.414 |
264 | zanozano | ~S~ | 466.891 |
265 | langthanghn2001 | R3-S6 | 447.969 |
266 | Draligan | 447.887 | |
267 | ADW III | MsDcip | 429.017 |
268 | stelup | 427.133 | |
269 | wolfiesin | 396.559 | |
270 | Sophie3 | UTQD | 395.621 |
271 | orsamannen | 374.916 | |
272 | cdobbs63 | P-T-F | 373.244 |
273 | Allbailoba | 326.186 | |
274 | ALKAMIST | ME | 320.197 |
275 | Akorimov | 284.503 | |
276 | loam | Sith | 282.839 |
277 | zoki6 | P-T-F | 264.308 |
278 | walhitteMa | Sith | 257.065 |
279 | velafajff | 223.472 | |
280 | the9minstrelshow | 218.675 | |
281 | DonNorman | P-T-F | 204.302 |
282 | Elaounllda | 189.479 | |
283 | knucklehead1 | ~S~ | 178.928 |
284 | Emanuela Zidar | 950 | 178.463 |
285 | HERCULES1966 | 173.556 | |
286 | RobertB58 | 950 | 137.088 |
287 | jumbee the crate | 134.710 | |
288 | Bretinimos | 125.710 | |
289 | Titifate | 97.358 | |
290 | lenne | 97.342 | |
291 | SandyLaneStJames | 88.610 | |
292 | allincludad | 86.485 | |
293 | Potaqodini | 79.523 | |
294 | Bombingo | 71.716 | |
295 | general saber | P-T-F | 66.303 |
296 | Turquoisemarocain | 55.787 | |
297 | rusimmbabad | 55.454 | |
298 | vctmart | OFL | 32.869 |
299 | RapaLtantt | 14.259 | |
300 | bond722002 | Bond72 | 2.593 |
301 | Quadrons | 2.222 | |
302 | yepitsme | 220 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.