#58 round 55: Spillerrangering

Rangering Navn Stamme Poeng Landsbyer
1 AusKilla FH 2.045.134 201
2 *OwNeD* FH 1.000.452 87
3 Dazzaaa1 FH 988.355 92
4 Cwolffgurl THEFOG 469.612 52
5 floadi FMLY 444.243 52
6 mutu2000 FMLY 395.114 44
7 tompa FH 328.417 32
8 Torquist LotR 323.264 33
9 JDraconis FOG2 275.719 31
10 lucky30 FMLY 155.423 19
11 FeArNhEaD 153.472 19
12 Decebal07 FMLY 141.396 17
13 KRISSA FMLY 132.990 19
14 vasmot THEFOG 129.182 18
15 jerpmom FOG2 125.072 14
16 petrisor2008 ~JFF~ 119.355 12
17 uhpike06 |E|W| 107.759 14
18 xXxICExXx Shhh.. 98.057 10
19 dankedoab THEFOG 86.766 12
20 occamelman LotR-A 77.815 13
21 Lord Kalvi LotR 73.147 9
22 piesk VOD 70.544 9
23 mkx007 BG 53.593 6
24 FaerieGlen ToC 52.046 7
25 jroks KOTM 45.668 7
26 halbadic Revans 44.333 8
27 topsy8888 FMLY 41.128 6
28 dawodus VOD 39.831 6
29 Airgod FOG2 39.696 7
30 YWNWA LotR 38.771 8
31 infinateborn KOTM 38.103 5
32 Logikal LotR 34.440 6
33 Vmeister pure 31.797 8
34 jazzy75 KOTM 31.227 4
35 Master9 ToC 28.473 5
36 missdiane |E|W| 28.218 7
37 matts172 LotR-A 28.049 5
38 Sousamix 26.075 6
39 nightname ~DOD~ 20.992 5
40 Bending |E|W| 18.670 3
41 MW-Swat ~IW2~ 18.001 3
42 nightmare1158 THEFOG 17.101 6
43 MrRandomGuy BH 16.854 5
44 bloodsunX ~DOD~ 16.778 3
45 THE FORGE O-D-1 16.674 3
46 LABA DE URS Revans 16.494 3
47 Hankey Camping R*Kerk 16.409 3
48 arm18 VOD 15.503 5
49 Diamondjack VOD 15.285 4
50 SerialKillas Girl HA 14.994 3