#5444 ENS Speed - No Haul: Player rankings

Rank Name Tribe Points Villages
1 Bruno62 WIN 135.692 16
2 Lord brunoG =EoN= 120.201 13
3 NARUTO42 32.985 6
4 adyshor 23.801 5
5 heckie 12.717 4
6 Lafr0062 =EoN= 10.320 2
7 AbnehmverbotNarbeSchuld 7.772 1
8 8anasakis 7.729 2
9 cvlyloncy .. 4.711 2
10 Alpina .. 3.998 2
11 geoxs03 3.642 2
12 sombman 3.212 1
13 pantrucker 2.856 1
14 HiWe 2.821 1
15 Neddi 2.805 1
16 Speedy* 2.635 1
17 DarasX WIN 2.577 1
18 chaosh 2.559 1
19 Boranj. 2.522 1
20 DOOOOOM 2.441 1
21 Krieger Gondors STAR 2.284 1
22 lejlaemir Best 2.017 1
23 maravak bsi 1.907 1
24 guit420 1.699 1
25 sampurna 1.647 1
26 Emanuela Zidar 1.607 1
27 Komasit 1.585 1
28 King svetli2311 set 1.560 1
29 krcar996 bsi 1.517 1
30 kadilec 1.507 1
31 twars23 1.484 1
32 mtncrh 1.477 1
33 theunthinkableusername 1.457 1
34 tiberiunutu 1.419 1
35 Astror-is-a-soyboy 1.329 1
36 augustluv 1.324 1
37 Chiuwak 1.186 1
38 Vercingetorix 1.020 2
39 PIGLET 984 1
40 gergonian 921 1
41 Retry 877 1
42 S K O R P I O S . G R pertz 856 1
43 Doblix 831 1
44 bbop48 807 1
45 BIG BOSS 69 772 1
46 USCAPITOL MERGE 733 1
47 Solttu37 694 1
48 Grottmannen 684 1
49 dark seiyan 610 1
50 PLUMA 601 1