Rank | Name | Defeated |
---|---|---|
1 | iHazNoTime2play | 36.375 |
2 | Faurio Is KING | 25.816 |
3 | Olympus | 25.525 |
4 | Xela186 | 21.559 |
5 | *Vendetta.. | 18.208 |
6 | Fagoid | 17.898 |
7 | -M4G1C.D4M4Ge. | 17.622 |
8 | Ice Te Pego | 17.549 |
9 | bruno bruno | 15.893 |
10 | rafitzs2alee | 14.578 |
11 | Jobson1984 | 13.432 |
12 | -ItOo* | 8.490 |
13 | Adrian D. | 6.418 |
14 | drluke18 | 6.092 |
15 | Toby 3000 | 5.776 |
This site is protected by hCaptcha and its Privacy Policy and Terms of Service apply.