SDS je različica izvirne igre, ki se večinoma igra pri mnogo višji hitrosti (npr. 120-kratni), en krog pa traja od nekaj ur do nekaj tednov.
Start: | jun. 07, 21:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 08, 01:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | The player with the most villages at the end of the round will receive 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 300 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.7 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 07, 16:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 07, 20:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 400 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.8 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 07, 07:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 07, 15:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 200 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 200 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.8 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 07, 02:00 | ||||||||||||||||||||||||||||||||
Konec: | jun. 07, 06:00 | ||||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||||
Hitrost: | 360 | ||||||||||||||||||||||||||||||||
Hitrost enot: | 0.8 | ||||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 06, 21:00 | ||||||||||||||||||||||||||||||||
Konec: | jun. 07, 01:00 | ||||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||||
Hitrost: | 360 | ||||||||||||||||||||||||||||||||
Hitrost enot: | 0.8 | ||||||||||||||||||||||||||||||||
Nočni način: | Da | ||||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||||
Morala: | Da | ||||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 06, 16:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 06, 20:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 200 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.7 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Da | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 06, 11:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 06, 15:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 350 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.5 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 06, 06:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 06, 10:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (ODA) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 400 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.5 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 06, 01:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 06, 05:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 360 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.7 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Start: | jun. 05, 20:00 | ||||||||||||||||||||||||||||||
Konec: | jun. 06, 00:00 | ||||||||||||||||||||||||||||||
Opis: |
Rules During speed rounds, additional game rules might apply. Please find them listed below:
| ||||||||||||||||||||||||||||||
Omejitev števila igralcev: | 150 | ||||||||||||||||||||||||||||||
Zmagovalni pogoji | Rank 1 player (points) receives 100 premium points. | ||||||||||||||||||||||||||||||
Hitrost: | 360 | ||||||||||||||||||||||||||||||
Hitrost enot: | 0.7 | ||||||||||||||||||||||||||||||
Nočni način: | Ne | ||||||||||||||||||||||||||||||
Čuvanje računa: | Ne | ||||||||||||||||||||||||||||||
Morala: | Ne | ||||||||||||||||||||||||||||||
Lestvica | » Lestvica igralcev » Lestvica plemen » Premagani nasprotniki » Premagani nasprotniki plemena |
Sprejmem Pogoje uporabe in Politiko rokovanja s podatki.